Requests per minute
CONNECTED THROUGH LANGUAGEEvery language.
Every language.
Closer together.
From a single voice to the other side of the world.
Explore the connections behind every conversation.
58Network nodes
04Geographic regions
Network visualization · not live service metrics
Hong Kong22.30° N / 114.17° EHKG-01
Updates every 5 seconds
Latency30.6ms
Load61.8%
Requests100/ min
AvailableP95 86.5 ms
0.3% vs. prior 24h
Available nodes 57 / 58
TRAFFIC & LATENCY
Last 120 secondsNetwork pulse
Requests1,526 / min
1,779
−120s−60sNow
Average latency50 ms
56
−120s−60sNow
LANGUAGE STREAM
5 / sLanguage in motion
Every connection between languages.
- ENFRBatch text33ms
lhr-01212 chars - ZHJAText translation63ms
sin-0175 chars - THENConversation52ms
syd-0114 chars - ENHESubtitle translation80ms
doh-01654 chars - ARENImage OCR73ms
dxb-01405 chars - ENZHText translation45ms
kul-0122 chars - ARENImage OCR126ms
jnb-0116 chars
EXPLORE THE NETWORK
58 / 58 nodesNode directory
| Node / location | Region | Latency | Load | Requests / min | State |
|---|---|---|---|---|---|
| Asia Pacific | 30.6 ms | 61.8% | 100 | Available | |
| Asia Pacific | 36.2 ms | 71.2% | 85 | Available | |
| Asia Pacific | 45.8 ms | 87.6% | 65 | Busy | |
| Asia Pacific | 32.2 ms | 63.1% | 66 | Available | |
| Asia Pacific | 38.6 ms | 54.3% | 40 | Available | |
| Asia Pacific | 42.9 ms | 45.3% | 56 | Available | |
| Asia Pacific | 42.1 ms | 56.7% | 25 | Available | |
| Asia Pacific | 39.6 ms | 58.2% | 47 | Available | |
| Asia Pacific | 43.8 ms | 75.2% | 89 | Available | |
| Asia Pacific | 52.2 ms | 62.6% | 33 | Available | |
| Asia Pacific | 57.3 ms | 41.2% | 41 | Available | |
| Asia Pacific | 58.9 ms | 31.6% | 42 | Available | |
| Asia Pacific | 60.8 ms | 44.1% | 21 | Available | |
| Asia Pacific | 59.7 ms | 67.4% | 31 | Available | |
| Asia Pacific | 62.5 ms | 34% | 43 | Available | |
| Asia Pacific | 67 ms | 62% | 41 | Available | |
| Asia Pacific | 67.6 ms | 49.9% | 29 | Available | |
| Asia Pacific | 86.5 ms | 36.1% | 21 | Available | |
| Asia Pacific | 90.9 ms | 26.6% | 20 | Available | |
| Asia Pacific | 95.2 ms | 57.4% | 10 | Available | |
| Asia Pacific | 76.2 ms | 41.8% | 11 | Available | |
| Asia Pacific | 92.5 ms | 60.2% | 10 | Available | |
| Asia Pacific | 59.4 ms | 19.7% | 21 | Available | |
| Asia Pacific | 59.4 ms | 32.7% | 15 | Available | |
| Asia Pacific | 68.4 ms | 15.7% | 3 | Available | |
| Europe | 42.1 ms | 79.3% | 67 | Available | |
| Europe | 37.2 ms | 65% | 56 | Available | |
| Europe | 40.5 ms | 52.4% | 38 | Available | |
| Europe | 39.9 ms | 64.3% | 38 | Available | |
| Europe | 44.8 ms | 51.5% | 26 | Available | |
| Europe | 46.6 ms | 36.8% | 30 | Available | |
| Europe | 45.8 ms | 56.9% | 20 | Available | |
| Europe | 44.3 ms | 11.3% | 0 | Maintenance | |
| Europe | 42.6 ms | 42.7% | 18 | Available | |
| Europe | 43.3 ms | 45.4% | 19 | Available | |
| Europe | 55.1 ms | 44.9% | 31 | Available | |
| Europe | 56.6 ms | 25.6% | 10 | Available | |
| Europe | 59.3 ms | 31.4% | 10 | Available | |
| Europe | 61.3 ms | 43.1% | 28 | Available | |
| Americas | 34.6 ms | 20% | 2 | Available | |
| Americas | 36.1 ms | 9.2% | 2 | Available | |
| Americas | 38.9 ms | 9.7% | 1 | Available | |
| Americas | 40.3 ms | 13.7% | 1 | Available | |
| Americas | 41.3 ms | 15.5% | 1 | Available | |
| Americas | 45.2 ms | 8.3% | 1 | Available | |
| Americas | 55.3 ms | 18.3% | 1 | Available | |
| Americas | 63.7 ms | 6.4% | 14 | Available | |
| Americas | 68.7 ms | 12.8% | 2 | Available | |
| Americas | 71.2 ms | 5% | 1 | Available | |
| Americas | 66.9 ms | 16.5% | 1 | Available | |
| Americas | 73.9 ms | 8.3% | 0 | Available | |
| Middle East & Africa | 53.2 ms | 42.6% | 39 | Available | |
| Middle East & Africa | 57.1 ms | 70.1% | 28 | Available | |
| Middle East & Africa | 56.5 ms | 62% | 19 | Available | |
| Middle East & Africa | 60.7 ms | 44.8% | 9 | Available | |
| Middle East & Africa | 71.7 ms | 34.4% | 19 | Available | |
| Middle East & Africa | 86.8 ms | 54.5% | 20 | Available | |
| Middle East & Africa | 94.4 ms | 41.1% | 9 | Available |
